Size Guide
SIZE CHART
Men Size Chart
| ACTUAL CHEST SIZE | SIZE | LENGTH | JACKET CHEST | BOTTOM | SELLEV'S | SHOULDER |
|---|---|---|---|---|---|---|
| 36-38 | XS | 25 | 42 | 38 | 25 | 18 |
| 38-40 | S | 26 | 44 | 40 | 25.5 | 18.5 |
| 40-42 | M | 26.5 | 46 | 42 | 26 | 19 |
| 42-44 | L | 27 | 48 | 44 | 26 | 19.5 |
| 44-46 | XL | 27 | 50 | 46 | 26.5 | 20 |
| 46-48 | 2XL | 28 | 52 | 48 | 27 | 21 |
| 48-50 | 3XL | 28.5 | 54 | 50 | 27.5 | 22 |
| 50-53 | 4XL | 29 | 56 | 52 | 28 | 23 |
Women Size Chart
| ACTUAL CHEST SIZE | SIZE | LENGTH | JACKET CHEST | BOTTOM | SELLEV'S | SHOULDER |
|---|---|---|---|---|---|---|
| 32-34 | XS | 22.5 | 36 | 32 | 23.5 | 14.5 |
| 34-36 | S | 23 | 38 | 34 | 24 | 15 |
| 36-38 | M | 23.5 | 40 | 36 | 24.5 | 15.5 |
| 38-40 | L | 24 | 42 | 39 | 25 | 16 |
| 40-42 | XL | 24.5 | 44 | 42 | 25 | 16.5 |
| 42-44 | 2XL | 25 | 46 | 44 | 25.5 | 17 |
| 44-46 | 3XL | 25.5 | 48 | 46 | 26 | 18 |
Dodge Men’s Cognac Cafe Racer Lambskin Leather jacket
SaleFeaturedOriginal price was: $300.00.$180.00Current price is: $180.00.
Product Description
Dodge Men’s Cognac Cafe Racer Lambskin Leather Jacket
For the man who values both style and comfort, the Dodge Men’s Cognac Cafe Racer Lambskin Leather Jacket is a wardrobe essential. Crafted from luxurious lambskin leather, this jacket is soft to the touch but tough enough to withstand the elements. Its rich cognac color gives it a classic yet contemporary look, perfect for any man who wants to stand out without trying too hard.
This Cafe Racer-inspired design offers a sleek, streamlined fit that hugs your body in all the right places, making you look effortlessly cool whether you’re out for a ride or grabbing coffee with friends. The minimalist detailing, combined with premium leather, ensures it stays versatile enough for both casual and semi-formal occasions.
Additional Information
| size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
|---|












