Size Guide
SIZE CHART
Men Size Chart
| ACTUAL CHEST SIZE | SIZE | LENGTH | JACKET CHEST | BOTTOM | SELLEV'S | SHOULDER |
|---|---|---|---|---|---|---|
| 36-38 | XS | 25 | 42 | 38 | 25 | 18 |
| 38-40 | S | 26 | 44 | 40 | 25.5 | 18.5 |
| 40-42 | M | 26.5 | 46 | 42 | 26 | 19 |
| 42-44 | L | 27 | 48 | 44 | 26 | 19.5 |
| 44-46 | XL | 27 | 50 | 46 | 26.5 | 20 |
| 46-48 | 2XL | 28 | 52 | 48 | 27 | 21 |
| 48-50 | 3XL | 28.5 | 54 | 50 | 27.5 | 22 |
| 50-53 | 4XL | 29 | 56 | 52 | 28 | 23 |
Women Size Chart
| ACTUAL CHEST SIZE | SIZE | LENGTH | JACKET CHEST | BOTTOM | SELLEV'S | SHOULDER |
|---|---|---|---|---|---|---|
| 32-34 | XS | 22.5 | 36 | 32 | 23.5 | 14.5 |
| 34-36 | S | 23 | 38 | 34 | 24 | 15 |
| 36-38 | M | 23.5 | 40 | 36 | 24.5 | 15.5 |
| 38-40 | L | 24 | 42 | 39 | 25 | 16 |
| 40-42 | XL | 24.5 | 44 | 42 | 25 | 16.5 |
| 42-44 | 2XL | 25 | 46 | 44 | 25.5 | 17 |
| 44-46 | 3XL | 25.5 | 48 | 46 | 26 | 18 |
Distressed Black Leather Biker Jacket
SaleOriginal price was: $170.00.$150.00Current price is: $150.00.
Product Description
Distressed Black Leather Biker Jacket
Unleash your inner rebel with the Distressed Black Leather Biker Jacket from Marx Leather Jackets. Crafted from high-quality leather with a rugged, distressed finish, this jacket exudes timeless biker style with a worn-in look that’s effortlessly cool. Its classic design features zippered pockets, snap-button lapels, and adjustable cuffs for both style and functionality.
Built for the road but equally at home in casual settings, this jacket offers durability, comfort, and an iconic edge. Whether you’re cruising on your motorcycle or stepping out for a night on the town, the distressed leather gives you a bold look that only gets better with time.
Additional Information
| size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
|---|---|
| color | Black, Cognac Brown |














Reviews
There are no reviews yet.